免费咨询热线:400-123-XXXX

25年专业铸造经验

具备年产铸造件1500吨能力

惠州市惠高五金制品有限公司







HuiZhou HuiGao Hardware Products Co.,LTD


技术研发
TECHNOLOGY RESEARCH AND DEVELOPMENT

​​
国家高新技术企业,20余年专业铸造
硬度对照表
硬度值对照表--钢铁:
HV HRA HRB HRC HRD 15N 30N 45N HB HS
940 85.6 - 68.0 76.9 93.2 84.4 75.4 - 98.0
920 85.3 - 67.5 76.5 93.0 84.0 74.3 - 96.8
900 85.0 - 67.0 76.1 92.9 83.6 74.2 - 95.6
880 84.7 - 66.4 75.7 92.7 83.1 73.6 - 94.3
860 84.4 - 65.9 75.3 92.5 82.7 73.1 - 93.1
840 84.1 - 65.3 74.8 92.3 82.2 72.2 - 91.7
820 83.8 - 64.7 74.3 92.1 81.7 71.8 733 90.4
800 83.4 - 64.0 73.8 91.8 81.1 71.0 722 89.0
780 83.0 - 63.3 73.3 91.5 80.4 70.2 710 87.6
760 82.6 - 62.5 72.6 91.2 79.7 69.4 697 86.2
740 82.2 - 61.8 72.1 91.0 79.1 68.6 684 84.8
720 81.8 - 61.0 71.5 90.7 78.4 67.7 670 83.3
700 81.3 - 60.1 70.8 90.3 77.6 66.7 656 81.8
690 81.1 - 59.7 70.5 90.1 77.2 66.2 648 81.0
680 80.8 - 59.2 70.1 89.8 76.8 65.7 639 80.2
670 80.6 - 58.8 69.8 89.7 76.4 65.3 630 79.4
660 80.3 - 58.3 69.4 89.5 75.9 64.7 621 78.6
650 80.0 - 57.8 69.0 89.2 75.5 64.1 612 77.8
640 79.8 - 57.3 68.7 89.0 75.1 63.5 602 77.0
630 79.5 - 56.8 68.3 88.8 74.6 63.0 592 76.2
620 79.2 - 56.3 67.9 88.5 74.2 62.4 583 75.4
610 78.9 - 55.7 67.5 88.2 73.6 61.7 574 74.5
600 78.6 - 55.2 67.0 88.0 73.2 61.2 565 73.7
590 78.4 - 54.7 66.7 87.8 72.7 60.5 555 72.8
580 78.0 - 54.1 66.2 87.5 72.1 59.5 546 72.0
570 77.8 - 53.6 65.8 87.2 71.7 59.3 536 71.1
560 77.4 - 53.0 65.4 86.9 71.2 58.6 525 70.2
550 77.0 - 52.3 64.8 86.6 70.5 57.8 517 69.3
540 76.7 - 51.7 64.4 86.3 70.0 57.0 508 68.4
530 76.4 - 51.1 63.9 86.0 69.5 56.2 498 67.5
520 76.1 - 50.5 63.5 85.7 69.0 55.6 488 66.6
510 75.7 - 49.8 62.9 85.4 68.3 54.7 479 65.6
500 75.3 - 49.1 62.2 85.0 67.7 53.9 470 64.7
490 74.9 - 48.4 61.6 84.7 67.1 53.1 461 63.7
480 74.5 - 47.7 61.3 84.3 66.4 52.2 451 62.8
470 74.1 - 46.9 60.7 83.9 65.7 51.3 442 61.8
460 73.6 - 46.1 60.1 83.6 64.9 50.4 434 60.8
450 73.3 - 45.3 59.4 83.2 64.3 49.4 425 59.8
440 72.8 - 44.5 58.8 82.8 63.5 48.4 415 58.8
430 72.3 - 43.6 58.2 82.3 62.7 47.4 405 57.8
420 71.8 - 42.7 57.5 81.8 61.9 46.4 397 56.7
410 71.4 - 41.8 56.8 81.4 61.1 45.3 388 55.7
400 70.8 - 40.8 56.0 81.0 60.2 44.1 379 54.6
390 70.3 - 39.8 55.2 80.3 59.3 42.9 369 53.6
380 69.8 110.0 38.8 54.4 79.8 58.4 41.7 360 52.5
370 69.2 - 37.7 53.6 79.2 57.4 40.4 350 51.4
360 68.7 109.0 36.6 52.8 78.6 56.4 39.1 341 50.3
350 68.1 - 35.5 51.9 78.0 55.4 37.8 331 49.2
340 67.6 108.0 34.4 51.1 77.4 54.4 36.5 322 48.1
330 67.0 - 33.3 50.2 76.8 53.6 35.2 313 46.9
320 66.4 107.0 32.2 49.4 76.2 52.3 33.9 303 45.7
310 65.8 - 31.0 48.4 75.6 51.3 32.5 294 44.6
300 65.2 105.5 29.8 47.5 74.9 50.2 31.1 284 43.4
295 64.8 - 29.2 47.1 74.6 49.7 30.4 280 42.8
290 64.5 104.5 28.5 46.5 74.2 49.0 29.5 275 42.2
285 64.2 - 27.8 46.0 73.8 48.4 28.7 270 41.6
280 63.8 103.5 27.1 45.3 73.4 47.8 27.9 265 41.0
275 63.5 - 26.4 44.9 73.0 47.2 27.1 261 40.4
270 63.1 102.0 25.6 44.3 72.6 46.4 26.2 256 39.7
265 62.7 - 24.8 43.7 72.1 45.7 25.2 252 39.1
260 62.4 101.0 24.0 43.1 71.6 45.0 24.3 247 38.5
255 62.0 - 23.1 42.2 71.1 44.2 23.2 243 37.9
250 61.6 99.5 22.2 41.7 70.6 43.4 22.2 238 37.2
245 61.2 - 21.3 41.1 70.1 42.5 21.1 233 36.6
240 60.7 98.1 20.3 40.3 69.6 41.7 19.9 228 36.0
230 - 96.7 18.0 - - - - 219 34.7
220 - 95.0 15.7 - - - - 209 33.4
210 - 93.4 13.4 - - - - 200 32.0
200 - 91.5 11.0 - - - - 190 30.7
190 - 89.5 8.5 - - - - 181 29.4
180 - 87.1 6.0 - - - - 171 28.0
170 - 85.0 3.0 - - - - 162 26.6
160 - 81.7 0.0 - - - - 152 25.2
150 - 78.7 - - - - - 143 23.8
140 - 75.0 - - - - - 133 22.3
130 - 71.2 - - - - - 124 20.8
120 - 66.7 - - - - - 114 19.4
110 - 62.3 - - - - - 105 17.9
100 - 56.2 - - - - - 95 16.3
HV HRA HRB HRC HRD 15N 30N 45N HB HS